The World's Billionaires in 2014
The World's Billionaires is an annual ranking of the world's wealthiest people, compiled and published by the American business magazine Forbes in March. The total net worth of each individual on the list is estimated, in United States dollars, based on their assets and accounting for debt. Royalty and dictators whose wealth comes from their positions are excluded from the list.
The list has been published each year in March since 1987. Microsoft founder Bill Gates has topped the list 15 of the past 20 years, including the most recent 2014 edition. In 2014, there were 1,645 people on the list, including a record 172 women. Roughly two-thirds of the list were entirely self-made and only about 1 in 8 billionaires achieved their wealth through inheritance alone.
Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | Carlos Slim Helu & family | $81.1 B | 74 | Telecom | Mexico |
2 | Bill Gates | $533.3 M | 58 | Microsoft | United States |
3 | Warren Buffett | $67 B | 84 | Berkshire Hathaway | United States |
4 | Amancio Ortega | $58.1 B | 78 | Retail | Spain |
5 | Larry Ellison | $47.6 B | 70 | Oracle | United States |
6 | Charles Koch | $42.5 B | 78 | diversified | United States |
6 | David Koch | $42.5 B | 74 | diversified | United States |
8 | Christy Walton & family | $38 B | 59 | Wal-Mart | United States |
9 | Jim Walton | $144.2 M | 66 | Wal-Mart | United States |
10 | Liliane Bettencourt & family | $35.1 B | 91 | L'Oreal | France |
(Note this count down has been taken from forbes)
0 comments:
Post a Comment