Hennessey Venom GT
Performance:
| 0-60 mph | 2.7 sec. | 
| 0-100 mph | 5.6 sec. | 
| 0-300 km/h | 13.63 sec. – Guinness World Record | 
| 0-200 mph | 14.51 sec. – Hypercar World Record | 
| ¼ mile | 9.92 sec. @ 163 mph | 
| Standing half mile | 206 mph | 
| Standing mile | 253 mph | 
| Verified speed | 270.49 mph | 
| Est. top speed | 278 mph | 
Engine:
| Type | 90-degree V8 | 
| Valvetrain | overhead valve, 2 valves/cyl | 
| Block/heads | iron /aluminum | 
| Forced induction | twin precision ball bearing turbochargers | 
| Horsepower | 1244 bhp @ 6600 rpm (cockpit-adjustable to 800, 1000 & 1244 bhp) | 
| Torque | 1155 lb-ft @ 4400 rpm | 
| Displacement | 7000 cc/427 cu. in. | 
| Compression ratio | 9.2:1 | 
| Redline | 7200 rpm | 
| Lubrication | dry sump system | 
| Fuel injection | electronic sequential multi-port | 
Chassis:
| Layout | mid-longitudinal engine/rear drive | 
| Body/frame | carbon fiber & composite/aluminum hybrid monocoque-space frame | 
| Brakes, f & r | 15.0 x 1.3-in. carbon-ceramic rotors, 6-piston Brembo fixed calipers | 
| Wheels | Hennessey H10 forged monoblock, 9.5 x 19 front, 12.5 x 20 rear | 
| Tires | rack & pinion, 6-position variable electric assist | 
| Steering | Michelin Pilot Super Sport; 265/30ZR19 front, 345/30ZR20 rear | 
| Suspension, f&r | unequal-length tubular A-arms, anti-roll bars | 
| Springs/shocks | Penske 2-way-adjustable coilovers | 
| Ride height | adjustable; range of 2.4 in. | 
Drivetrain:
| Transmission | Ricardo 6-Speed manual | 
| Final Drive Ratio | 3.36:1 | 
| 1st gear/max speed | 2.61:1 69 mph | 
| 2nd gear/max speed | 1.71:1 105 mph | 
| 3rd gear/max speed | 1.23:1 146 mph | 
| 4th gear/max speed | 0.94:1 191mph | 
| 5th gear/max speed | 0.77:1 233 mph | 
| 6th gear/max speed | 0.63:1 278 mph | 
Dimensions & Capacities:
| Length | Ricardo 6-Speed manual | 
| Width | 3.36:1 | 
| Height | 2.61:1 69 mph | 
| Wheelbase | 1.71:1 105 mph | 
| Track, front | 1.23:1 146 mph | 
| Track, rear | 0.94:1 191mph | 
| Ground clearance | 0.77:1 233 mph | 
| Curb weight | 0.63:1 278 mph | 
Optional Upgrades
• Michelin Pilot Sport Cup ZP Tires
• Bare Carbon Fiber Finish
• Right-Hand Drive
• Stefano Ricci Bespoke Interior
• Stereo System Designed by Steven Tyler of Aerosmith
For more detail visit here: http://adf.ly/shxNm

 











0 comments:
Post a Comment