Lamborghini Veneno Roadster
CHASSIS AND BODY:
Frame: | Carbon fiber monocoque with Aluminium front and rear frames; fixed roll-bar system |
Body: | Carbon fiber exteriors; carbon skin interior trim |
Mirrors: | External foldable mirror |
Rear spoiler: | Visible carbon fiber big wing adjustable in three different aerodynamic positions |
SUSPENSION:
Suspension: | Front and rear horizontal mono-tube damper with push-rod system |
TYRES AND WHEELS:
ESP: | ESP/ ABS with different ESP characteristics managed by drive select mode |
Steering: | Steering Gear with 3 different servortonic characteristics managed by drive select mode |
Front tires: | Pirelli 255/30 ZR20 |
Rear tires: | Pirelli 355/25 ZR21 |
Curb-to-curb turning circle: | 12.5 m (41.0 ft) |
AIRBAGS:
Airbags: | Front dual stage driver airbag and front adaptive passenger airbag; seats with side “head-thorax” airbags; passenger and driver knee airbags |
BRAKES:
Brakes: | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, 6-cylinder brake callipers, 4-cylinder brake callipers |
ENGINE:
Type: | V12, 60°, MPI |
Displacement: | 6,498 cm³ (396.5 cu.in.) |
Bore and stroke: | Ø 95 mm x 76,4 mm |
Valve gear: | Variable valve timing electronically controlled |
Compression ratio: | 11.8 (± 0.2) : 1 |
Maximum power: | 750 CV (552 kW) @ 8,400 RPM |
Maximum torque: | 690 Nm (507 lbft) @ 5,500 RPM |
Emission class: | EURO 5 – LEV 2 |
Emission control system: | Catalytic converters with lambda sensors |
Cooling system: | Water and oil cooling system in the rear |
Engine management system: | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
Lubrification system: | Dry sump |
FUEL CONSUMPTION *
MANUAL TRANSMISSION:
Urban cycle consumption: | 24.7 l/100 km |
Extra urban consumption: | 10.7 l/100 km |
Combined consumption: | 16.0 l/100 km |
CO2 emission: | 370 g/km |
DRIVETRAIN:
Type of transmission: | 4WD with Haldex generation IV |
Gearbox: | 7 speed ISR, shifting characteristic depending on drive select mode |
Clutch: | Dry double plate clutch, Ø 235 mm |
Standard: | AMT |
PERFORMANCE:
Top speed: | 355 km/h (221 mph) |
Acceleration 0-100 km/h (0-62 mph): | 2.9 s |
Wheelbase: | 2,700 mm (106.30 in) |
Overall length: | 5,020 mm (197.64 in) |
Overall width (excluding mirrors): | 2,075 mm (81.69 in) |
Overall height: | 1,165 mm (45.87 in) |
Dry weight: | 1,490 kg (3,285 lb) |
Weight/Power ratio: | 1.99 kg/CV (4.38 lb/CV) |
Weight distribution (front - rear): | 43 % - 57 % |
CAPACITIES
Fuel tank capacity: | 90 l (23.8 gal.) |
Engine oil capacity: | 13 l (3.4 gal.) |
Engine coolant capacity: | 25 l (6.6 gal.) |
Posted in:
0 comments:
Post a Comment